| Title: | BOARD OF DIRECTORS MEETING | |||
| Community | Iqaluit, Nunavut | |||
| Location: | Aqsarniit Hotel & Conference Centre | |||
| Date: | March 4-6, 2025 | |||
| Agenda # | DATE | ITEM | NAME | TIME |
| 1 | March 4, 2025 | Call to Order | President | 1:00 PM |
| 2 | Prayer | TBD | 1:01 PM | |
| 3 | Approval of Agenda | A. Itorcheak | 1:05 PM | |
| Agenda Document | ||||
| Resolution for Approval of Agenda | ||||
| 4 | Declaration, Conflict of Interest | 1:10 PM | ||
| 5 | Approval of Previous Minutes | A. Itorcheak | 1:15 PM | |
| Previous Minutes Document | ||||
| Resolution for Approval of Minutes | ||||
| 6 | Finance | A. Streicher | 1:30 PM | |
| Presentation: Draft Budget 2025-26 | ||||
| Resolution | ||||
| BN: COLA 2025-26 Salaries | ||||
| Resolution | ||||
| 7 | Inuit Programs & Services | H. Idlout-Sudlovenick | 2:15 PM | |
| Presentation: Inuit Programs & Services Update | ||||
| BN: ILC Spend Plan | ||||
| Resolution | ||||
| BN: NISPS Funding | ||||
| Resolution | ||||
| Agenda # | DATE | ITEM | NAME | TIME |
| BN: Extension of the SAO – Inhabit Media | ||||
| Resolution | ||||
| BREAK 3:00 PM | ||||
| 8 | Privacy Policy | R. Stevenson | 3:15 PM | |
| Presentation: Privacy Policy | ||||
| Resolution | ||||
| 9 | Marine & Wildlife Update | S. Lonsdale | 4:00 PM | |
| Presentation | ||||
| RECESS FOR THE DAY 5:00 PM | ||||
| March 5, 2025 | Presession MOU – Aqsarniit Hotel | N. Beveridge | ||
| Presentation: Research Training Centre | 9:00 AM | |||
| Overview of schedule of events | 9:15 AM | |||
| MOU signing invitation | 9:30 AM | |||
| MOU News Release | 9:35 AM | |||
| Memorandum of Understanding | 9:40 AM | |||
| Research Training Centre Handout | 9:50 AM | |||
| Arrival of Guests – Legislative Assembly 10:15 AM | ||||
| Welcoming remarks | Emcee | 10:30 AM | ||
| Qulliq lighting | 10:33 AM | |||
| Speech | Minister Nakashuk | 10:35 AM | ||
| Speech | O. Akesuk | 10:40 AM | ||
| MOU signing ceremony | 10:45 AM | |||
| Media questions | 10:50 AM | |||
| Group Photo | TBD | |||
| LUNCH 12:00 PM | ||||
| Call to Order | President | 1:15 PM | ||
| 10 | Human Resources Update | S. Byrne | 1:16 PM | |
| Presentation | ||||
| Agenda # | DATE | ITEM | NAME | TIME |
| 11 | Sinaa | S. Bathory | 2:00 PM | |
| BREAK 3:00 PM | ||||
| 12 | Appointments and Nominations | 3:15 PM | ||
| Resolution: Scrutineers | ||||
| Qausuittuq National Park JPMC | ||||
| Nunavut Wildlife Management Board | ||||
| Kakivak Grants & Loans Appeals Committee | ||||
| Resolution: Destruction of Ballots | ||||
| 13 | Land and Resource Management | J. Ottenhof | 4:00 PM | |
| Wildlife Compensation Fund Guidelines | ||||
| RECESS FOR THE DAY 5:00 PM | ||||
| March 6, 2025 | Call to Order | O. Akesuk | 9:00AM | |
| 14 | Inuit Qaujimajatuqangit & Engagement | M. Mark | 9:01 AM | |
| Presentation: IQ & Engagement Update | ||||
| BREAK 10:00 AM | ||||
| 15 | Infrastructure | M. Hamp | 10:15 AM | |
| BN: Request to Access Harvester Support Grant | ||||
| Resolution | ||||
| 16 | In-Camera | 11:00 AM | ||
| LUNCH 12:00 PM | ||||
| 17 | Other Business | TBD | 1:00 PM | |
| 18 | Adjournment | 2:00 PM | ||
