QIA Elections
ᑭᓱᓕᕆᕙᓐᓂᕗᑦ
Our homeland, our future, our vote.
Remember to cast your ballot.
Material for QIA election
Official Results
2020 ᕿᑭᖅᑕᓂᒃᑯᓐᓄᑦ ᓂᕈᐊᕐᓇᖅ ᐊᖏᔪᖅᑳᑉ ᑐᖏᓕᔅᓴᖓᓂᒃ /2020 QIA Election for Vice President
ᓄᓇᓖᑦ / Community | ᐅᓛᔪᒃ ᐊᑭᓱᒃ/ Olayuk Akesuk | ᔨᐅᕆ ᓇᑕᓄ / Jerry Natanine | ᔮᐃᑯ ᓄᑭᒑ / Jaco Newkingak | ᑯᓂᓗᓯ ᑲᓪᓗᒃ ᓄᑕᕋ / Cornelius K. Nutarak | ᓂᕈᐊᕆᐊᖅᑐᕈᓐᓇᖅᑐᑦ / Eligible Voters |
---|---|---|---|---|---|
ᐃᒃᐱᐊᕐᔪᒃ / Arctic Bay | 35 | 34 | 2 | 12 | 575 |
ᑲᖏᖅᑐᒑᐱᒃ / Clyde River | 26 | 85 | 8 | 5 | 694 |
ᐊᐅᓱᐃᑦᑐᖅ / Grise Fiord | 26 | 17 | 1 | 3 | 100 |
ᐃᒡᓗᓕᒃ / Igloolik | 42 | 54 | 7 | 10 | 1212 |
ᐃᖃᓗᐃᑦ / Iqaluit | 180 | 89 | 18 | 6 | 3554 |
ᑭᒻᒥᕈᑦ / Kimmirut | 22 | 26 | 3 | 2 | 284 |
ᑭᓐᖓᐃᑦ / Kinngait | 96 | 13 | 1 | 2 | 974 |
ᐸᓐᓂᖅᑑᖅ / Pangnirtung | 38 | 43 | 48 | 5 | 981 |
ᒥᑦᑎᒪᑕᓕᒃ / Pond Inlet | 24 | 135 | 4 | 48 | 1081 |
ᕿᑭᖅᑕᕐᔪᐊᖅ / Qikiqtarjuaq | 38 | 17 | 39 | 12 | 403 |
ᖃᐅᓱᐃᑦᑐᖅ / Resolute Bay | 12 | 23 | 7 | 11 | 102 |
ᓴᓂᑭᓗᐊᖅ / Sanikiluaq | 53 | 64 | 29 | 15 | 614 |
ᓴᓂᕋᔭᒃ / Sanirajak | 53 | 34 | 7 | 2 | 553 |
ᑲᑎᓕᒫᖅᑐᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ / Total votes | 645 | 634 | 174 | 133 | 11,117 |
2020 ᕿᑭᖅᑕᓂᒃᑯᓐᓄᑦ ᓂᕈᐊᕐᓇᖅ ᑎᑎᕋᖅᑎ/ᑮᓇᐅᔭᓕᕆᔨᔅᓴᒥᒃ / 2020 QIA Election for Secretary/Treasurer
ᓄᓇᓖᑦ / Community | ᓕᕚᐃ ᐹᓇᐹᓯ / Levis Barnabas | ᐃᓄᑭ ᐃᕿᑦᑐᖅ / Enoki Irqittuaq | ᔭᓂ ᒪᐃᒃ / Johnny Mike | ᓂᕈᐊᕆᐊᖅᑐᕈᓐᓇᖅᑐᑦ / Eligible Voters |
---|---|---|---|---|
ᐃᒃᐱᐊᕐᔪᒃ / Arctic Bay | 59 | 9 | 15 | 575 |
ᑲᖏᖅᑐᒑᐱᒃ / Clyde River | 59 | 22 | 43 | 694 |
ᐊᐅᓱᐃᑦᑐᖅ / Grise Fiord | 26 | 3 | 18 | 100 |
ᐃᒡᓗᓕᒃ / Igloolik | 55 | 41 | 16 | 1212 |
ᐃᖃᓗᐃᑦ / Iqaluit | 137 | 30 | 118 | 3544 |
ᑭᒻᒥᕈᑦ / Kimmirut | 18 | 5 | 30 | 284 |
ᑭᓐᖓᐃᑦ / Kinngait | 59 | 6 | 47 | 974 |
ᐸᓐᓂᖅᑑᖅ / Pangnirtung | 41 | 20 | 74 | 981 |
ᒥᑦᑎᒪᑕᓕᒃ / Pond Inlet | 95 | 77 | 34 | 1081 |
ᕿᑭᖅᑕᕐᔪᐊᖅ / Qikiqtarjuaq | 39 | 6 | 61 | 403 |
ᖃᐅᓱᐃᑦᑐᖅ / Resolute Bay | 27 | 15 | 11 | 102 |
ᓴᓂᑭᓗᐊᖅ / Sanikiluaq | 61 | 35 | 65 | 614 |
ᓴᓂᕋᔭᒃ / Sanirajak | 38 | 48 | 10 | 553 |
ᑲᑎᓕᒫᖅᑐᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ / Total votes | 714 | 317 | 542 | 11,117 |
2020 ᕿᑭᖅᑕᓂᒃᑯᓐᓄᑦ ᓂᕈᐊᕐᓇᖅ ᓄᓇᓕᓐᓂᑦ ᑲᑎᒪᔨᔅᓴᒥᒃ / 2020 QIA Election for Community Director
ᐃᒃᐱᐊᕐᔪᒃ / Arctic Bay | ᐊᓄᓗ ᑕᖅᑐ / Andrew Taqtu | ᔨᐅᓚᒥ ᑑᖓᓗ / Jeremy Tunraluk | |
---|---|---|---|
ᓂᕈᐊᕈᑕᐅᔪᑦ / Votes | 19 | 64 | |
ᐊᐅᓱᐃᑦᑐᖅ / Grise Fiord | ᓚᕆ ᐊᐅᓪᓚᓗᒃ /Larry Audlaluk | ᓚᐃᓴ ᓂᖏᐅᖅ / Liza Ningiuk | |
ᓂᕈᐊᕈᑕᐅᔪᑦ / Votes | 22 | 23 | |
ᑭᓐᖓᐃᑦ / Kinngait | ᒫᑎᐅ ᓴᕕᐊᕐᔪᒃ ᔮ / Mathew Saveakjuk Jaw | ᐋᑕᒥ ᓄᓇ / Adamie Nuna | |
ᓂᕈᐊᕈᑕᐅᔪᑦ / Votes | 57 | 54 | |
ᐸᓐᓂᖅᑑᖅ / Pangnirtung | ᐲᑕ ᐃᕕᒃ / Peter Evvik | ᓗᐃ ᒣᒃ / Looee Mike | ᓵᓕ ᖁᒧᐊᑦᑐᖅ / Charlie Qumuatuq |
ᓂᕈᐊᕈᑕᐅᔪᑦ / Votes | 36 | 42 | 58 |
ᕿᑭᖅᑕᕐᔪᐊᖅ / Qikiqtarjuaq | Hᐊᓕ ᐊᓗᑭ / Harry Alookie | ᔫᓇ ᒨᓯᓯ ᐊᐅᓚᕐᑭᐊᖅ / Jonah M. Audlakiak | ᓯᑏᕕ ᐊᐅᓚᕿᐊᖅ / Stevie Aulaqiaq |
ᓂᕈᐊᕈᑕᐅᔪᑦ / Votes | 37 | 31 | 38 |
ᖃᐅᓱᐃᑦᑐᖅ / Resolute Bay | ᐹᓪ ᐊᒪᕈᐊᓕᒃ – ᐃᓕᔭᐅᔪᖅ / Paul Amagoalik – Acclaimed |
Unofficial Notice of Election: Community Director Grise Fiord
The unofficial list of Candidates is as follows:
Community Director Grise Fiord
Larry Audlaluk
Liza Ningiuk
Candidates for Community Director in Grise Fiord have until Nov. 16, 5pm local time to withdraw their nominations papers, at which time the official candidates will be announced.
Official Notice of Election
The official list of Candidates is as follows:
Vice President
Olayuk Akesuk
Jerry Natanine
Jaco Newkingak
Cornelius K. Nutarak
Secretary/Treasurer
Levi Barnabas
Enoki Irqittuq
Johnny Mike
Community Director Arctic Bay
Andrew Taqtu
Jeremy Tunraluk
Community Director Grise Fiord
Nominations extended until Nov. 13, 5pm local time
Community Director Kinngait
Mathew Saveakjuk Jaw
Adamie Nuna
Community Director Pangnirtung
Peter Evvik
Looee Mike
Charlie Qumuatuq
Community Director Qikiqtarjuaq
Harry Alookie
Jonah M. Audlakiak
Stevie Aulaqiaq
Community Director Resolute Bay
Paul Amagoalik – Acclaimed
Candidates for Community Director in Grise Fiord have until Nov. 16, 5pm local time to withdraw their nominations papers, at which time the official candidates will be announced.
For further information please contact:
Paul Okalik
Chief Returning Officer
Tel: 867-222-5549
Email: QIACRO@ayaya.ca